Ann Rehabil Med > Volume 42(5); 2018 > Article |
|
Variable | Group A (n=10) | Group B (n=10) | Group C (n=10) | p-valuea) |
---|---|---|---|---|
Age (yr) | 59.4±11.74 | 68.6±13.57 | 57.5±11.84 | 0.121 |
Sex | ||||
Male | 6 (60) | 6 (60) | 9 (90) | 0.297 |
Female | 4 (40) | 4 (40) | 1 (10) | |
Hemiside | ||||
Right | 4 (40) | 2 (20) | 6 (60) | 0.248 |
Left | 6 (60) | 8 (80) | 4 (40) | |
Etiology | ||||
Infarction | 7 (70) | 6 (60) | 7 (70) | >0.999 |
Hemorrhage | 3 (30) | 4 (40) | 3 (30) | |
Time after stroke (day) | 16.5±8.18 | 17.3±9.12 | 13.6±5.52 | 0.540 |
K-MMSE | 23.3±8.67 | 23.3±5.93 | 22.2±8.77 | 0.938 |
Values are presented as mean±standard deviation or number (%).
Group A, CME with NMES to abdominal muscles; Group B, CME with NMES to back muscles; Group C, CME alone; CME, core muscle strengthening exercise; NMES, neuromuscular electrical stimulation; K-MMSE, Korean version of Mini-Mental State Examination.
Group A |
Group B |
Group C |
||||
---|---|---|---|---|---|---|
Pre | Post | Pre | Post | Pre | Post | |
K-BBS | 27.2±13.73 | 45.7±7.26* | 26.4±14.43 | 46.3±8.82* | 27.9±16.71 | 36.3±13.30* |
TIS | 12.0±3.40 | 18.6±2.22* | 12.4±4.01 | 19.4±2.84* | 12.8±5.03 | 15.9±4.58* |
K-MBI | 48.8±13.02 | 76.7±11.50* | 42.8±19.45 | 75.3±15.19* | 45.6±14.15 | 70.2±12.00* |
WDI | 9.1±3.19 | 5.3±2.56* | 10.18±3.70 | 6.35±2.34* | 9.42±5.67 | 7.56±4.23* |
SI | 46.8±21.67 | 33.9±14.58* | 44.7±19.31 | 31.0±15.05* | 48.3±16.86 | 38.4±14.71* |
Values are presented as mean±standard deviation.
Group A, CME with NMES to abdominal muscles; Group B, CME with NMES to back muscles; Group C, CME alone; CME, core muscle strengthening exercise; NMES, neuromuscular electrical stimulation; K-BBS, Korean version of Berg Balance Scale; TIS, Trunk Impairment Scale; K-MBI, Korean version of Modified Barthel Index; WDI, Weight Distribution Index; SI, Stability Index.
Δ (post–pre) |
p-value |
||||||
---|---|---|---|---|---|---|---|
Group A | Group B | Group C | Across 3 groups | Between 2 groups | |||
K-BBS | 18.5±8.10 | 19.9±5.44 | 8.4±4.14 | 0.001a) | A vs B | A vs Cb) | B vs Cb) |
TIS | 6.6±1.90 | 7.0±2.26 | 3.1±0.99 | 0.001a) | A vs B | A vs Cb) | B vs Cb) |
K-MBI | 28.1±8.02 | 32.5±12.72 | 24.6±10.56 | 0.335 | A vs B | A vs C | B vs C |
WDI | -3.7±1.07 | -3.8±1.66 | -1.6±1.65 | 0.051 | A vs B | A vs C | B vs C |
SI | -12.8±8.50 | -13.6±4.69 | -9.2±3.16 | 0.252 | A vs B | A vs C | B vs C |
Values are presented as mean±standard deviation.
Group A, CME with NMES to abdominal muscles; Group B, CME with NMES to back muscles; Group C, CME alone; CME, core muscle strengthening exercise; NMES, neuromuscular electrical stimulation; K-BBS, Korean version of Berg Balance Scale; TIS, Trunk Impairment Scale; K-MBI, Korean version of Modified Barthel Index; WDI, Weight Distribution Index; SI, Stability Index.