1Department of Rehabilitation, Vinmec Times City International Hospital, Hanoi, Vietnam
2Faculty of Medicine, Chulalongkorn University, Bangkok, Thailand
3Department of Rehabilitation, Haiduong Medical Technical University, Haiduong, Vietnam
4Niigata University of Health and Welfare, Niigata, Japan
5Department of Rehabilitation Science, Graduate School of Health Sciences, Kobe University, Kobe, Japan
6Department of Ophthalmology, Pham Ngoc Thach University of Medicine, Ho Chi Minh City, Vietnam
© 2025 by Korean Academy of Rehabilitation Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
M/F, male/female; T/C, treatment/control; MIP, maximal inspiratory pressure; MEP, maximal expiratory pressure; VC, vital capacity; FVC, forced vital capacity; FEV1, forced expiratory volume in 1 second; QoL, quality of life; SF-12, Short Form 12 Health Survey; SF-36, 36-Item Short Form Survey; SVC, slow vital capacity.
| Reference | Sex (M/F) | Sample size (T/C) | Stage of injury | Level of injury | Training protocol | Control | Intervention duration (wk) | Outcome measures |
|---|---|---|---|---|---|---|---|---|
| Liaw et al., 2000 [39] | 16/4 | 10/10 | Acute, sub-acute | C4–C7 | Training commenced with the lowest level of inspiratory resistance (blue, 7 mm). Duration: 15–20 minutes, twice a day, 7 days/wk | Usual care | 6 | MIP, MEP, VC, FVC, FEV1 |
| Mueller et al., 2013 [38] | 12/4 | 8/8 | Sub-acute, chronic | C5–C8 | 80% MIP, 90 repetitions for 10 minutes session, 4 days/wk | Placebo | 8 | MIP, MEP, VC, FEV1, QoL (SF-12) |
| West et al., 2014 [13] | 9/1 | 5/5 | Chronic | C5–C7 | 60% MIP, 30 repetitions each session, twice a day, 5 days/wk | Placebo | 6 | MIP, MEP, FVC, FEV1 |
| Boswell-Ruys et al., 2020 [10] | 57/3 | 29/31 | Acute, sub-acute, chronic | C4–C7 | 80% MIP, 3–5 sets of 12 breaths with a rest period of 2 minutes, twice daily, for 5 days a week | Sham intervention | 6 | MIP, MEP, VC, FVC, FEV1, QoL (SF-36) |
| Sikka et al., 2021 [37] | 72/24 | 48/48 | Acute | C4–C7 | 70% MIP, 6 sets of 12 repetitions each session, twice a day, 5 days/wk | Conventional intervention | 4 | MIP, MEP, SVC, FVC, FEV1 |
M/F, male/female; T/C, treatment/control; MIP, maximal inspiratory pressure; MEP, maximal expiratory pressure; VC, vital capacity; FVC, forced vital capacity; FEV1, forced expiratory volume in 1 second; QoL, quality of life; SF-12, Short Form 12 Health Survey; SF-36, 36-Item Short Form Survey; SVC, slow vital capacity.