Ann Rehabil Med > Volume 43(1); 2019 > Article |
|
Total (n=23) | Group A (n=4) | Group B (n=9) | Group C (n=10) | p-value | |
---|---|---|---|---|---|
Sex | 1.000 | ||||
Male | 22 | 4 | 9 | 9 | |
Female | 1 | 0 | 0 | 1 | |
Etiology | 0.298 | ||||
DISH | 11 | 3 | 5 | 3 | |
Osteoarthritis | 12 | 1 | 4 | 7 | |
Age (yr) | 78.69±8.01 | 75.25±7.56 | 82.56±7.19 | 76.60±7.46 | 0.191 |
Dysphagia duration (day) | 96.91±205.19 | 116.75±114.38 | 22.22±16.66 | 155.30±282.48 | 0.948 |
<1 month | 16 | 2 | 6 | 8 | |
1–3 months | 4 | 1 | 3 | 0 | |
>3 months | 3 | 1 | 0 | 2 | |
Clinical dysphagia symptoms | |||||
Tracheostomy | 1 (4.4) | 1 (25) | 0 | 0 | 0.174 |
Aspiration | 16 (69.6) | 3 (75) | 9 (100) | 5 (50) | 0.035* |
Lip sealinga) | 3 (13) | 0 | 2 (22.2) | 1 (10) | 0.771 |
Chewing and masticationa) | 11 (47.8) | 0 | 5 (55.6) | 6 (60) | 0.156 |
Tongue protrusiona) | 9 (39.1) | 0 | 3 (33.3) | 5 (50) | 0.273 |
Laryngeal elevationa) | 20 (87) | 3 (75) | 9 (100) | 8 (80) | 0.365 |
Reflex coughing | 14 (60.9) | 3 (75) | 6 (66.6) | 5 (50) | 0.630 |
Other symptoms | |||||
Neck pain | 0 | 0 | 0 | 0 | 1.000 |
Dysphonia | 1 (4.4) | 1 (25) | 0 | 0 | 0.174 |
Choking | 20 (87) | 4 (100) | 8 (88.9) | 8 (80) | 1.000 |
Myelopathy | 0 | 0 | 0 | 0 | 1.000 |
Respiratory insufficiency | 1 (4.4) | 1 (25) | 0 | 0 | 0.174 |
Aspiration pneumonia | 14 (60.9) | 1 (25) | 6 (66.7) | 7 (70) | 0.386 |
Radiculopathy | 1 (4.4) | 1 (25) | 0 | 0 | 0.174 |
Reflux | 0 | 0 | 0 | 0 | 1.000 |
Comorbidity | |||||
Hypertension | 7 (30.4) | 1 (25) | 2 (22.2) | 4 (40) | 0.836 |
Type 2 DM | 5 (21.7) | 0 | 2 (22.2) | 3 (30) | 0.807 |
CAD | 6 (26.1) | 1 (25) | 2 (22.2) | 3 (30) | 1.000 |
Obesity | 0 | 0 | 0 | 0 | 1.000 |
COPD | 4 (17.4) | 0 | 1 (11.1) | 3 (30) | 0.471 |
Arrhythmia | 5 (21.7) | 1 (25) | 2 (22.2) | 2 (20) | 1.000 |
Arthritis | 23 (100) | 4 (100) | 9 (100) | 10 (100) | 1.000 |
Total (n=23) | Group A (n=4) | Group B (n=9) | Group C (n=10) | p-value | |
---|---|---|---|---|---|
The most affected level | C5 (n=18) | C3-4-5 (n=4) | C5 (n=8) | C5-6 (n=7) | |
C2 | 1 | 1 | 0 | 0 | 0.174 |
C3 | 12 | 4 | 5 | 3 | 0.076 |
C4 | 16 | 4 | 7 | 5 | 0.242 |
C5 | 20 | 4 | 8 | 8 | 1.000 |
C6 | 18 | 3 | 7 | 8 | 1.000 |
C7 | 5 | 1 | 1 | 3 | 0.483 |
T1 | 0 | 0 | 0 | 0 | 1.000 |
The thickest level | C5 (n=8) | C4 (n=3) | C5 (n=4) | C5 (n=3) | |
C2 | 0 | 0 | 0 | 0 | 1.000 |
C3 | 3 | 0 | 0 | 3 | 0.182 |
C4 | 5 | 3 | 2 | 0 | 0.009** |
C5 | 8 | 1 | 4 | 3 | 0.856 |
C6 | 6 | 0 | 3 | 3 | 0.679 |
C7 | 1 | 0 | 0 | 1 | 1.000 |
T1 | 0 | 0 | 0 | 0 | 1.000 |
Number of involved vertebra | 3.00±1.44 | 4.00±1.41 | 3.11±1.37 | 2.50±1.28 | 0.217 |
Mean osteophyte thickness (mm) | 9.07±3.84 | 13.13±2.26 | 7.83±2.92 | 8.55±3.93 | 0.010* |
Osteophyte type | |||||
Segmental | 9 (39.1) | 0 | 4 (44.4) | 5 (50) | 0.295 |
Continuous | 7 (30.4) | 1 (25) | 3 (33.3) | 3 (30) | 1.000 |
Mixed | 7 (30.4) | 3 (75) | 2 (22.2) | 2 (20) | 0.137 |
Total (n=23) | Group A (n=4) | Group B (n=9) | Group C (n=10) | p-value | |
---|---|---|---|---|---|
CDS | 38.96±17.45 | 45.00±26.77 | 43.44±14.81 | 32.5±15.1 | 0.308 |
ASHA NOMS swallowing scale | 2.17±1.58 | 2±1.22 | 1.44±1.25 | 2.90±1.64 | 0.123 |
VDS | |||||
Total | 40.04±10.06 | 44.75±6.58 | 39.83±7.87 | 38.35±12.17 | 0.595 |
Oral phase | 8.37±7.74 | 4.88±6.82 | 6.44±6.63 | 11.5±7.84 | 0.246 |
Pharyngeal phase | 31.67±9.17 | 39.88±4.16 | 33.39±7.23 | 26.85±9.32 | 0.041* |
VFSS findings | |||||
In adequate bolus formation | 10 (43.5) | 1 (25) | 2 (22.2) | 7 (70) | 0.079 |
Premature bolus loss | 14 (60.9) | 2 (50) | 4 (44.4) | 8 (80) | 0.336 |
Decreased laryngeal elevation | 21 (91.3) | 4 (100) | 9 (100) | 8 (80) | 0.644 |
Reduced epiglottis inversion | 20 (87.0) | 4 (100) | 9 (100) | 7 (70) | 0.182 |
Aspiration | 12 (52.2) | 3 (75) | 6 (66.7) | 3 (30) | 0.209 |
Penetration | 23 (100) | 4 (100) | 9 (100) | 10 (100) | 1.000 |
Residue in the valleculae | 19 (82.6) | 4 (100) | 7 (77.8) | 8 (80) | 1.000 |
Residue in the pyriform sinuses | 19 (82.6) | 4 (100) | 8 (88.9) | 7 (70) | 0.471 |
Incomplete UES opening | 9 (39.1) | 4 (100) | 3 (33.3) | 2 (20) | 0.016* |
Oral transit time (s) | 1.84±1.49 | 1.38±0.50 | 1.97±1.87 | 1.89±1.33 | 0.815 |
Pharyngeal delay time (s) | 0.29±0.35 | 0.39±0.35 | 0.42±0.44 | 0.14±0.14 | 0.345 |
Pharyngeal transit time (s) | 1.33±0.50 | 1.77±0.36 | 1.25±0.55 | 1.24±0.41 | 0.177 |
Values are presented as mean±standard deviation or number (%).
ACO, anterior cervical osteophyte; CDS, clinical dysphagia scale; ASHA NOMS, American Speech-Language-Hearing Association National Outcome Measurement System; VDS, videofluoroscopic dysphagia scale; VFSS, videofluoroscopic swallowing study; UES, upper esophageal sphincter.
Variable | Group A (n=4) | Group B (n=9) | Group C (n=10) | Between group p-value |
---|---|---|---|---|
ASHA NOMS swallowing scale | ||||
Baseline | 2.00±1.22 | 1.44±1.25 | 2.90±1.64 | 0.123 |
3 months later | 5.25±1.26 | 1.67±1.41 | 3.70±2.16 | 0.009** |
Intra-group p-value | 0.059 | 0.655 | 0.302 | |
VFSS follow-up patients | 2 | 5 | 3 | |
VDS | ||||
Baseline | 44.75±6.58 | 39.83±7.87 | 38.35±12.17 | 0.595 |
Follow-up | 23.70±11.67 | 39.1±10.22 | 38.33±6.21 | 0.035* |
Intra-group p-value | 0.5 | 0.625 | 1.0 | |
Change of VDS | 27.0±6.36 | 1.9±8.61 | 1.5±6.87 | 0.014* |
Dependent variable | Independent variable | Rho (r) | p-value |
---|---|---|---|
Treatment options | Sex | 0.226 | 0.300 |
Age | 0.079 | 0.720 | |
Aspiration symptom | 0.371 | 0.081 | |
Thickness | 0.348 | 0.104 | |
Osteophyte level | |||
C3 | 0.476 | 0.022* | |
C4 | 0.408 | 0.053 | |
C5 | 0.211 | 0.335 | |
C6 | -0.043 | 0.846 | |
C7 | -0.218 | 0.318 | |
Number of involved vertebra | 0.369 | 0.083 | |
CDS | 0.292 | 0.103 | |
VDS | |||
Total | 0.257 | 0.236 | |
Oral phase | -0.340 | 0.112 | |
Pharyngeal phase | 0.505 | 0.014* | |
ASHA NOMS swallowing scale | -0.325 | 0.131 | |
VFSS findings | |||
In adequate bolus formation | -0.429 | 0.041* | |
Premature bolus loss | -0.305 | 0.157 | |
Decreased laryngeal elevation | 0.327 | 0.128 | |
Reduced epiglottis inversion | 0.411 | 0.052 | |
Aspiration | 0.383 | 0.071 | |
Residue in the valleculae | 0.131 | 0.551 | |
Residue in the pyriform sinuses | 0.309 | 0.152 | |
Incomplete UES opening | 0.494 | 0.017* | |
Oral transit time | 0.003 | 0.990 | |
Pharyngeal delay time | 0.312 | 0.147 | |
Pharyngeal transit time | 0.353 | 0.098 |
Characteristics of Dysphagia in Children with Cerebral Palsy via Videofluoroscopy.2000 August;24(4)
Characteristics of Cricopharyngeal Dysphagia After Ischemic Stroke2018 April;42(2)
Lesion Characteristics of Chronic Dysphagia in Patients With Supratentorial Stroke2017 April;41(2)
Diagnosis and Clinical Course of Unexplained Dysphagia2016 February;40(1)