Ann Rehabil Med > Volume 43(6); 2019 > Article |
|
Conceptualization: Kim BR, Kim JH. Methodology: Kim BR, Kim JH, Han EY, Lee SY. Formal analysis: Kim BR, Kim JH. Project administration: Kim BR, Kim JH, Han EY, Kim SR, Nam KW, Lee SY, Kim WB. Visualization: Kim BR, Kim JH, Han EY, Kim SR, Nam KW, Lee SY, Kim WB. Writing – original draft: Kim BR, Kim JH. Writing – review and editing: Kim BR, Kim JH. Approval of final manuscript: all authors.
Preoperation |
Postoperation |
||
---|---|---|---|
1 month | 3 months | ||
SCT-ascent (s) | 14.14±5.71 | 16.41±5.26a) | 10.82±3.86a),b) |
SCT descent (s) | 16.90±5.81 | 17.67±6.35 | 12.13±4.03a),b) |
6MWT (m) | 314.48±100.60 | 366.65±81.40a) | 444.04±95.36a),b) |
TUG (s) | 12.00±3.45 | 11.28±2.94a) | 9.31±1.75a),b) |
PT Ex of surgical knee (N∙m∙kg-1BW) | 76.17±30.08 | 54.37±21.46a) | 83.36±25.46a),b) |
PT Flx of surgical knee (N∙m∙kg-1BW) | 47.66±15.13 | 46.57±14.02 | 50.95±13.60a),b) |
Gait speed (m/s) | 0.89±0.17 | 1.02±0.15a) | 1.22±0.76a),b) |
ROM-knee flexion | 127.72±13.32 | 114.36±15.16a) | 121.49±12.65a),b) |
ROM-knee extension | -7.1±5.88 | -2.45±4.40a) | -6.76±5.37b) |
WOMAC-pain | 9.58±3.16 | 6.57±2.5a) | 4.7±2.15a),b) |
WOMAC-stiffness | 2.92±1.36 | 2.68±1.09 | 1.95±0.91a),b) |
WOMAC-function | 29.58±8.83 | 26.29±8.54a) | 18.72±8.16a),b) |
VAS | 6.98±1.70 | 3.67±1.21a) | 2.50±2.21a),b) |
EQ-5D | 0.58±0.15 | 0.73±0.06a) | 0.81±0.08a),b) |
Values are presented as mean±standard deviation.
SCT, stair climbing test; 6MWT, 6-minute walk test; TUG, Timed Up and Go test; PT, peak torque; BW, body weight; Ex, extensor; Flx, flexor; ROM, range of motion; WOMAC, Western Ontario McMaster Universities Osteoarthritis Index; VAS, visual analog scale; EQ-5D, EuroQOL 5 dimensions.
Preoperation |
Postoperation |
||
---|---|---|---|
1 month | 3 months | ||
SCT-ascent (s) | |||
Unilateral | 14.33±5.90 | 15.52±4.79 | 11.12±4.16a),b) |
Bilateral | 13.78±5.38 | 18.34±5.76 a,c) | 10.27±3.17a),b) |
SCT descent (s) | |||
Unilateral | 16.66±5.71 | 16.37±5.09 | 12.29±3.97a),b) |
Bilateral | 17.50±6.06 | 17.50±6.06a) | 11.90±4.21a),b) |
6MWT (m) | |||
Unilateral | 311.63±99.77 | 367.56±86.54a) | 474.91±84.10a),b) |
Bilateral | 318.60±103.68 | 363.25±70.90a) | 428.82±97.54a,b,c) |
TUG (s) | |||
Unilateral | 12.00±3.38 | 10.91±2.55a) | 9.38±1.86a),b) |
Bilateral | 12.05±3.67 | 12.12±3.58a,c) | 9.17±1.50a),b) |
PT Ex of surgical knee (N∙m∙kg-1BW) | |||
Unilateral | 72.50±27.80 | 53.00±21.70a) | 80.71±25.24a),b) |
Bilateral | 78.44±33.26 | 57.69±22.42a) | 89.55±27.03a),b) |
PT Flx of surgical knee (N∙m∙kg-1BW) | |||
Unilateral | 49.07±14.84 | 48.52±13.30 | 53.07±13.89a),b) |
Bilateral | 45.87±14.58 | 46.48±15.08 | 50.53±13.71a),b) |
Gait speed (m/s) | |||
Unilateral | 0.88±0.17 | 1.02±0.15a) | 1.23±0.91a),b) |
Bilateral | 0.90±0.18 | 1.02±0.15a) | 1.19±0.21a),b) |
ROM-knee flexion | |||
Unilateral | 127.56±11.04 | 114.10±17.71a) | 122.35±11.69a),b) |
Bilateral | 129.68±9.92 | 115.12±11.90a) | 122.35±12.88a),b) |
ROM-knee extension | |||
Unilateral | -7.63±5.80 | -3.75±5.25a) | -7.91±5.52c) |
Bilateral | -7.58±6.23 | -1.23±3.02a) | -6.63±5.42c) |
WOMAC-pain | |||
Unilateral | 9.53±3.07 | 6.33±2.53a) | 4.40±2.19a),b) |
Bilateral | 9.75±3.36 | 7.02±2.37a) | 5.20±2.01a),b) |
WOMAC-stiffness | |||
Unilateral | 3.10±1.53 | 2.69±1.10a) | 1.82±0.92a),b) |
Bilateral | 2.65±0.95 | 2.68±1.07 | 2.19±0.81a),b) |
WOMAC-function | |||
Unilateral | 29.35±8.72 | 25.22±8.66a) | 17.65±8.39a),b) |
Bilateral | 30.26±9.10 | 28.39±7.98a,c) | 20.82±7.39a,b,c) |
VAS | |||
Unilateral | 7.03±1.60 | 3.52±1.28a) | 2.55±1.34a),b) |
Bilateral | 6.93±1.85 | 4.04±0.97a,c) | 2.41±0.93a),b) |
EQ-5D | |||
Unilateral | 0.59±0.15 | 0.74±0.64a) | 0.81±0.08a),b) |
Bilateral | 0.56±0.16 | 0.72±0.04a) | 0.80±0.08a),b) |
Values are presented as mean±standard deviation.
TKA, total knee arthroplasty; SCT, stair climbing test; 6MWT, 6-minute walk test; TUG, Timed Up and Go test; PT, peak torque; BW, body weight; Ex, extensor; Flx, flexor; ROM, range of motion; WOMAC, Western Ontario McMaster Universities Osteoarthritis Index; VAS, visual analog scale; EQ-5D, EuroQOL 5 dimensions.